Grid	Lat/Lon hddd°mm.mmm'
Datum	WGS 84

Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	ACTIVE LOG 018	01/05/2005 08:59:26 	00:44:17	5.09 mi	6.9 mph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N55 40.523 E12 03.043	01/05/2005 08:59:26 	-5.150 m
Trackpoint	N55 40.522 E12 03.024	01/05/2005 09:00:03 	-5.150 m		63 ft	00:00:37	1.2 mph	268° true
Trackpoint	N55 40.522 E12 03.011	01/05/2005 09:00:07 	-4.189 m		45 ft	00:00:04	7.6 mph	264° true
Trackpoint	N55 40.514 E12 02.928	01/05/2005 09:00:35 	-5.630 m		290 ft	00:00:28	7.1 mph	261° true
Trackpoint	N55 40.509 E12 02.855	01/05/2005 09:00:59 	-5.630 m		251 ft	00:00:24	7.1 mph	263° true
Trackpoint	N55 40.501 E12 02.762	01/05/2005 09:01:31 	-6.111 m		324 ft	00:00:32	6.9 mph	262° true
Trackpoint	N55 40.494 E12 02.644	01/05/2005 09:02:11 	-7.553 m		407 ft	00:00:40	6.9 mph	264° true
Trackpoint	N55 40.485 E12 02.550	01/05/2005 09:02:43 	-8.995 m		326 ft	00:00:32	7.0 mph	260° true
Trackpoint	N55 40.478 E12 02.467	01/05/2005 09:03:11 	-8.515 m		286 ft	00:00:28	7.0 mph	261° true
Trackpoint	N55 40.469 E12 02.375	01/05/2005 09:03:43 	-6.592 m		321 ft	00:00:32	6.8 mph	260° true
Trackpoint	N55 40.463 E12 02.292	01/05/2005 09:04:11 	-9.957 m		289 ft	00:00:28	7.0 mph	263° true
Trackpoint	N55 40.457 E12 02.211	01/05/2005 09:04:39 	-9.476 m		279 ft	00:00:28	6.8 mph	262° true
Trackpoint	N55 40.452 E12 02.165	01/05/2005 09:04:55 	-8.995 m		162 ft	00:00:16	6.9 mph	259° true
Trackpoint	N55 40.445 E12 02.121	01/05/2005 09:05:11 	-7.553 m		156 ft	00:00:16	6.7 mph	255° true
Trackpoint	N55 40.439 E12 02.079	01/05/2005 09:05:27 	-4.189 m		147 ft	00:00:16	6.3 mph	256° true
Trackpoint	N55 40.423 E12 02.025	01/05/2005 09:05:47 	-4.189 m		211 ft	00:00:20	7.2 mph	241° true
Trackpoint	N55 40.387 E12 01.939	01/05/2005 09:06:23 	-1.785 m		367 ft	00:00:36	6.9 mph	234° true
Trackpoint	N55 40.355 E12 01.865	01/05/2005 09:06:55 	-1.305 m		320 ft	00:00:32	6.8 mph	232° true
Trackpoint	N55 40.336 E12 01.816	01/05/2005 09:07:15 	-4.669 m		204 ft	00:00:20	7.0 mph	236° true
Trackpoint	N55 40.334 E12 01.805	01/05/2005 09:07:19 	-4.669 m		40 ft	00:00:04	6.8 mph	246° true
Trackpoint	N55 40.329 E12 01.761	01/05/2005 09:07:35 	-12.360 m		154 ft	00:00:16	6.6 mph	258° true
Trackpoint	N55 40.330 E12 01.751	01/05/2005 09:07:39 	-13.321 m		38 ft	00:00:04	6.4 mph	286° true
Trackpoint	N55 40.342 E12 01.677	01/05/2005 09:08:07 	-13.321 m		262 ft	00:00:28	6.4 mph	285° true
Trackpoint	N55 40.349 E12 01.621	01/05/2005 09:08:27 	-16.686 m		197 ft	00:00:20	6.7 mph	283° true
Trackpoint	N55 40.359 E12 01.551	01/05/2005 09:08:51 	-15.244 m		248 ft	00:00:24	7.0 mph	284° true
Trackpoint	N55 40.370 E12 01.469	01/05/2005 09:09:19 	-15.244 m		289 ft	00:00:28	7.0 mph	284° true
Trackpoint	N55 40.380 E12 01.395	01/05/2005 09:09:43 	-15.724 m		262 ft	00:00:24	7.5 mph	283° true
Trackpoint	N55 40.391 E12 01.311	01/05/2005 09:10:11 	-15.244 m		296 ft	00:00:28	7.2 mph	284° true
Trackpoint	N55 40.401 E12 01.239	01/05/2005 09:10:35 	-10.437 m		255 ft	00:00:24	7.2 mph	283° true
Trackpoint	N55 40.407 E12 01.183	01/05/2005 09:10:55 	-8.515 m		197 ft	00:00:20	6.7 mph	281° true
Trackpoint	N55 40.418 E12 01.102	01/05/2005 09:11:23 	-5.150 m		285 ft	00:00:28	6.9 mph	283° true
Trackpoint	N55 40.421 E12 01.079	01/05/2005 09:11:31 	-3.227 m		79 ft	00:00:08	6.7 mph	284° true
Trackpoint	N55 40.428 E12 01.023	01/05/2005 09:11:51 	0.137 m		198 ft	00:00:20	6.8 mph	284° true
Trackpoint	N55 40.431 E12 01.001	01/05/2005 09:11:59 	3.02 m		77 ft	00:00:08	6.5 mph	283° true
Trackpoint	N55 40.440 E12 00.932	01/05/2005 09:12:23 	2.06 m		245 ft	00:00:24	6.9 mph	283° true
Trackpoint	N55 40.443 E12 00.909	01/05/2005 09:12:31 	3.02 m		80 ft	00:00:08	6.8 mph	282° true
Trackpoint	N55 40.452 E12 00.838	01/05/2005 09:12:55 	-1.305 m		251 ft	00:00:24	7.1 mph	283° true
Trackpoint	N55 40.454 E12 00.825	01/05/2005 09:12:59 	-4.669 m		46 ft	00:00:04	7.9 mph	281° true
Trackpoint	N55 40.460 E12 00.801	01/05/2005 09:13:07 	-6.111 m		89 ft	00:00:08	7.6 mph	294° true
Trackpoint	N55 40.462 E12 00.792	01/05/2005 09:13:11 	-8.995 m		35 ft	00:00:04	5.9 mph	298° true
Trackpoint	N55 40.482 E12 00.784	01/05/2005 09:13:23 	-8.515 m		123 ft	00:00:12	7.0 mph	346° true
Trackpoint	N55 40.489 E12 00.781	01/05/2005 09:13:27 	-8.034 m		44 ft	00:00:04	7.5 mph	349° true
Trackpoint	N55 40.531 E12 00.769	01/05/2005 09:13:51 	-6.111 m		256 ft	00:00:24	7.3 mph	351° true
Trackpoint	N55 40.592 E12 00.751	01/05/2005 09:14:27 	-5.150 m		381 ft	00:00:36	7.2 mph	351° true
Trackpoint	N55 40.660 E12 00.730	01/05/2005 09:15:07 	-5.630 m		420 ft	00:00:40	7.2 mph	350° true
Trackpoint	N55 40.735 E12 00.708	01/05/2005 09:15:51 	-4.669 m		461 ft	00:00:44	7.1 mph	350° true
Trackpoint	N55 40.802 E12 00.685	01/05/2005 09:16:31 	-4.669 m		417 ft	00:00:40	7.1 mph	349° true
Trackpoint	N55 40.856 E12 00.662	01/05/2005 09:17:03 	-4.189 m		336 ft	00:00:32	7.2 mph	346° true
Trackpoint	N55 40.914 E12 00.630	01/05/2005 09:17:39 	-4.189 m		373 ft	00:00:36	7.1 mph	343° true
Trackpoint	N55 40.960 E12 00.602	01/05/2005 09:18:07 	-4.189 m		293 ft	00:00:28	7.1 mph	341° true
Trackpoint	N55 41.025 E12 00.566	01/05/2005 09:18:47 	-3.708 m		417 ft	00:00:40	7.1 mph	343° true
Trackpoint	N55 41.090 E12 00.526	01/05/2005 09:19:27 	-3.708 m		416 ft	00:00:40	7.1 mph	341° true
Trackpoint	N55 41.155 E12 00.488	01/05/2005 09:20:07 	-4.189 m		414 ft	00:00:40	7.1 mph	342° true
Trackpoint	N55 41.178 E12 00.451	01/05/2005 09:20:27 	-6.111 m		189 ft	00:00:20	6.4 mph	318° true
Trackpoint	N55 41.190 E12 00.395	01/05/2005 09:20:47 	-9.476 m		208 ft	00:00:20	7.1 mph	292° true
Trackpoint	N55 41.194 E12 00.384	01/05/2005 09:20:51 	-8.034 m		42 ft	00:00:04	7.1 mph	298° true
Trackpoint	N55 41.199 E12 00.362	01/05/2005 09:20:59 	-7.073 m		82 ft	00:00:08	7.0 mph	294° true
Trackpoint	N55 41.210 E12 00.318	01/05/2005 09:21:15 	-3.708 m		167 ft	00:00:16	7.1 mph	293° true
Trackpoint	N55 41.231 E12 00.218	01/05/2005 09:21:51 	-1.785 m		365 ft	00:00:36	6.9 mph	291° true
Trackpoint	N55 41.257 E12 00.086	01/05/2005 09:22:39 	0.137 m		481 ft	00:00:48	6.8 mph	290° true
Trackpoint	N55 41.267 E12 00.031	01/05/2005 09:22:59 	-3.227 m		198 ft	00:00:20	6.8 mph	287° true
Trackpoint	N55 41.278 E11 59.969	01/05/2005 09:23:23 	-5.150 m		225 ft	00:00:24	6.4 mph	289° true
Trackpoint	N55 41.293 E11 59.967	01/05/2005 09:23:35 	-6.111 m		89 ft	00:00:12	5.1 mph	356° true
Trackpoint	N55 41.297 E11 59.997	01/05/2005 09:23:47 	-11.879 m		107 ft	00:00:12	6.1 mph	77° true
Trackpoint	N55 41.292 E12 00.018	01/05/2005 09:23:55 	-15.724 m		79 ft	00:00:08	6.7 mph	115° true
Trackpoint	N55 41.274 E12 00.082	01/05/2005 09:24:19 	-12.840 m		243 ft	00:00:24	6.9 mph	116° true
Trackpoint	N55 41.263 E12 00.126	01/05/2005 09:24:35 	-8.995 m		168 ft	00:00:16	7.2 mph	115° true
Trackpoint	N55 41.242 E12 00.214	01/05/2005 09:25:07 	-8.515 m		324 ft	00:00:32	6.9 mph	112° true
Trackpoint	N55 41.240 E12 00.224	01/05/2005 09:25:11 	-11.879 m		38 ft	00:00:04	6.4 mph	111° true
Trackpoint	N55 41.236 E12 00.245	01/05/2005 09:25:19 	-16.686 m		78 ft	00:00:08	6.7 mph	111° true
Trackpoint	N55 41.230 E12 00.266	01/05/2005 09:25:27 	-19.089 m		78 ft	00:00:08	6.7 mph	116° true
Trackpoint	N55 41.224 E12 00.286	01/05/2005 09:25:35 	-22.934 m		77 ft	00:00:08	6.5 mph	116° true
Trackpoint	N55 41.208 E12 00.338	01/05/2005 09:25:55 	-24.376 m		205 ft	00:00:20	7.0 mph	120° true
Trackpoint	N55 41.200 E12 00.357	01/05/2005 09:26:03 	-19.570 m		82 ft	00:00:08	7.0 mph	124° true
Trackpoint	N55 41.192 E12 00.377	01/05/2005 09:26:11 	-17.166 m		86 ft	00:00:08	7.3 mph	127° true
Trackpoint	N55 41.172 E12 00.426	01/05/2005 09:26:31 	-13.802 m		207 ft	00:00:20	7.0 mph	126° true
Trackpoint	N55 41.153 E12 00.473	01/05/2005 09:26:50 	-12.360 m		198 ft	00:00:19	7.1 mph	126° true
Trackpoint	N55 41.133 E12 00.521	01/05/2005 09:27:10 	-8.995 m		201 ft	00:00:20	6.9 mph	126° true
Trackpoint	N55 41.101 E12 00.597	01/05/2005 09:27:42 	-6.592 m		331 ft	00:00:32	7.0 mph	127° true
Trackpoint	N55 41.073 E12 00.663	01/05/2005 09:28:10 	-8.515 m		281 ft	00:00:28	6.8 mph	126° true
Trackpoint	N55 41.053 E12 00.710	01/05/2005 09:28:30 	-5.150 m		204 ft	00:00:20	7.0 mph	128° true
Trackpoint	N55 41.017 E12 00.795	01/05/2005 09:29:06 	-3.708 m		364 ft	00:00:36	6.9 mph	127° true
Trackpoint	N55 40.989 E12 00.860	01/05/2005 09:29:34 	-5.630 m		280 ft	00:00:28	6.8 mph	128° true
Trackpoint	N55 40.957 E12 00.936	01/05/2005 09:30:06 	-5.150 m		324 ft	00:00:32	6.9 mph	126° true
Trackpoint	N55 40.926 E12 01.014	01/05/2005 09:30:38 	-4.189 m		329 ft	00:00:32	7.0 mph	126° true
Trackpoint	N55 40.895 E12 01.093	01/05/2005 09:31:10 	-5.630 m		329 ft	00:00:32	7.0 mph	125° true
Trackpoint	N55 40.867 E12 01.160	01/05/2005 09:31:38 	-6.111 m		284 ft	00:00:28	6.9 mph	126° true
Trackpoint	N55 40.833 E12 01.249	01/05/2005 09:32:14 	-5.630 m		373 ft	00:00:36	7.1 mph	125° true
Trackpoint	N55 40.809 E12 01.307	01/05/2005 09:32:38 	-7.073 m		244 ft	00:00:24	6.9 mph	125° true
Trackpoint	N55 40.774 E12 01.393	01/05/2005 09:33:14 	-3.708 m		367 ft	00:00:36	6.9 mph	126° true
Trackpoint	N55 40.738 E12 01.479	01/05/2005 09:33:50 	-4.669 m		369 ft	00:00:36	7.0 mph	127° true
Trackpoint	N55 40.702 E12 01.567	01/05/2005 09:34:26 	-5.150 m		371 ft	00:00:36	7.0 mph	126° true
Trackpoint	N55 40.661 E12 01.659	01/05/2005 09:35:06 	-6.111 m		402 ft	00:00:40	6.8 mph	128° true
Trackpoint	N55 40.628 E12 01.734	01/05/2005 09:35:38 	-4.669 m		330 ft	00:00:32	7.0 mph	128° true
Trackpoint	N55 40.600 E12 01.791	01/05/2005 09:36:02 	-1.305 m		255 ft	00:00:24	7.3 mph	131° true
Trackpoint	N55 40.555 E12 01.876	01/05/2005 09:36:42 	-1.305 m		402 ft	00:00:40	6.8 mph	133° true
Trackpoint	N55 40.512 E12 01.949	01/05/2005 09:37:18 	-2.266 m		362 ft	00:00:36	6.9 mph	136° true
Trackpoint	N55 40.465 E12 02.030	01/05/2005 09:37:58 	-3.708 m		400 ft	00:00:40	6.8 mph	136° true
Trackpoint	N55 40.437 E12 02.078	01/05/2005 09:38:22 	-3.227 m		239 ft	00:00:24	6.8 mph	136° true
Trackpoint	N55 40.432 E12 02.133	01/05/2005 09:38:42 	-3.227 m		191 ft	00:00:20	6.5 mph	99° true
Trackpoint	N55 40.434 E12 02.159	01/05/2005 09:38:50 	-3.227 m		90 ft	00:00:08	7.6 mph	81° true
Trackpoint	N55 40.445 E12 02.297	01/05/2005 09:39:32 	-3.227 m		477 ft	00:00:42	7.7 mph	82° true
Trackpoint	N55 40.455 E12 02.371	01/05/2005 09:39:57 	-3.227 m		261 ft	00:00:25	7.1 mph	77° true
Trackpoint	N55 40.468 E12 02.466	01/05/2005 09:40:29 	-2.747 m		339 ft	00:00:32	7.2 mph	76° true
Trackpoint	N55 40.484 E12 02.571	01/05/2005 09:41:04 	-1.785 m		370 ft	00:00:35	7.2 mph	75° true
Trackpoint	N55 40.493 E12 02.665	01/05/2005 09:41:35 	-2.266 m		329 ft	00:00:31	7.2 mph	80° true
Trackpoint	N55 40.503 E12 02.757	01/05/2005 09:42:06 	-2.266 m		323 ft	00:00:31	7.1 mph	79° true
Trackpoint	N55 40.510 E12 02.850	01/05/2005 09:42:37 	-1.305 m		321 ft	00:00:31	7.1 mph	82° true
Trackpoint	N55 40.518 E12 02.942	01/05/2005 09:43:07 	-1.305 m		319 ft	00:00:30	7.3 mph	81° true
Trackpoint	N55 40.519 E12 02.966	01/05/2005 09:43:15 	-1.785 m		82 ft	00:00:08	7.0 mph	85° true
Trackpoint	N55 40.520 E12 02.979	01/05/2005 09:43:19 	-3.227 m		44 ft	00:00:04	7.6 mph	82° true
Trackpoint	N55 40.521 E12 02.991	01/05/2005 09:43:23 	-2.266 m		41 ft	00:00:04	7.0 mph	84° true
Trackpoint	N55 40.522 E12 03.013	01/05/2005 09:43:31 	-0.824 m		79 ft	00:00:08	6.7 mph	85° true
Trackpoint	N55 40.522 E12 03.025	01/05/2005 09:43:35 	-0.824 m		42 ft	00:00:04	7.1 mph	89° true
Trackpoint	N55 40.522 E12 03.038	01/05/2005 09:43:39 	-0.824 m		42 ft	00:00:04	7.1 mph	89° true
Trackpoint	N55 40.522 E12 03.049	01/05/2005 09:43:43 	-0.824 m		41 ft	00:00:04	7.0 mph	89° true
